Scottish tech funding tracker
Every Scottish tech funding round and grant on ayeoh's record since January 2024, 163 rounds, each linked to the article it was read from: £494m across the 29 rounds with a first-hand source. The newest was announced 29 Oct 2026.
Download these rounds as CSV (65 rows, the same figures as below).
Every round: Edinburgh (page 2 of 2)
| Date | Company | Amount | Stage | Sector | City | Source | Year so far |
|---|---|---|---|---|---|---|---|
| 10 Mar 2025 | UNA Watch · the round | £300k not in the totals | Pre-seed | Hardware | Edinburgh | BusinessCloud | £0 |
| 10 Mar 2025 | BioMara · the round | $150,000 (£116k) not in the totals | Seed | Life sciences | Edinburgh | Campfire | £0 |
| 18 Dec 2024 | Computer Application Services (Workpro) · the round | £500k not in the totals | Growth | Software | Edinburgh | Insider | £3.4m |
| 17 Dec 2024 | Concinnity Genetics · the round | $3M+ (£2.37m) not in the totals | Seed | Life sciences | Edinburgh | VentureBANC | £3.4m |
| 25 Nov 2024 | Launchpad Build · the round | £2m not in the totals | Grant | Robotics | Edinburgh | Insider | £3.4m |
| 23 Sep 2024 | Invizius · the round | £950k not in the totals | Growth | Life sciences | Edinburgh | Scottish Financial News | £3.4m |
| 5 Sep 2024 | Administrate · the round | £3.05m not in the totals | Growth | Edtech | Edinburgh | DIGIT | £3.4m |
| 2 Sep 2024 | Metacarpal · the round | £800k not in the totals | Seed | Life sciences | Edinburgh | Campfire | £3.4m |
| 2 Aug 2024 | Shot Scope · the round | $8.5M (£6.56m) not in the totals | Series B | Consumer | Edinburgh | Tech Funding News | £3.4m |
| 1 Aug 2024 | Chromacity · the round | £1m not in the totals | Growth | Quantum | Edinburgh | The Herald | £3.4m |
| 29 Jul 2024 | Aveni · the round | £11m not in the totals | Series A | AI | Edinburgh | Scottish Business News | £3.4m |
| 22 Jul 2024 | Lario Therapeutics · the round | £4.7m not in the totals | Grant | Life sciences | Edinburgh | BusinessCloud | £3.4m |
| 9 Jul 2024 | Recast · the round | $5 million (£3.89m) not in the totals | Fintech | Edinburgh | Scottish Business News | £3.4m | |
| 3 Jul 2024 | Wordsmith · the round | $5M (£3.89m) not in the totals | Seed | AI | Edinburgh | LegalTechTalk | £3.4m |
| 18 Jun 2024 | OGI Bio · the round | £650k not in the totals | Seed | Life sciences | Edinburgh | Scottish Financial News | £3.4m |
| 14 Jun 2024 | BuildBuddy · the round | £1m not in the totals | Seed | AI | Edinburgh | Scottish Construction Now | £3.4m |
| 12 Jun 2024 | For EV · the round | £10m not in the totals | Growth | Energy | Edinburgh | Silicon Canals | £3.4m |
| 5 Jun 2024 | Sofant Technologies · the round | £3.4m | Growth | Space | Edinburgh | Scottish Enterprise | £3.4m |
| 3 Jun 2024 | Aurora Avionics · the round | £320k not in the totals | Seed | Space | Edinburgh | DIGIT | £0 |
| 16 May 2024 | Malted AI · the round | £6m not in the totals | Seed | AI | Edinburgh | DIGIT | £0 |
| 7 May 2024 | 2i Testing · the round | Undisclosed not in the totals | Growth | Software | Edinburgh | Scottish Financial News | £0 |
| 7 Mar 2024 | Wobble Genomics · the round | €9.9 million (£8.46m) not in the totals | Series A | Life sciences | Edinburgh | EU-Startups | £0 |
| 28 Feb 2024 | ITZA · the round | £2m not in the totals | Seed | Edtech | Edinburgh | Insider | £0 |
| 2 Feb 2024 | Carcinotech · the round | £4.2m not in the totals | Growth | Life sciences | Edinburgh | Pharmaceutical Technology | £0 |
| 8 Jan 2024 | Cumulus Oncology · the round | £9m not in the totals | Seed | Life sciences | Edinburgh | The Herald | £0 |
Newer rounds (rounds 41 to 65 of 65 here; the CSV holds every one)
The 11 rounds with a first-hand source add up to £101.2m; 54 rounds marked "not in the totals" were reported by the press alone or have no Scottish place stored. “Year so far” is the running total of the rounds in the totals, for each round's own calendar year.
Cite this
Stable address. https://ayeoh.io/funding/tracker (this view: https://ayeoh.io/funding/tracker?city=edinburgh)
Cite as. ayeoh, Scottish tech funding tracker, https://ayeoh.io/funding/tracker, rounds to 29 Oct 2026, read 1 November 2026.
Embed. Paste this on your page: the year's figure as it stands today, linked to the tracker.
<p>Scottish tech funding: £399.4m across 21 rounds in 2026 so far. Source: <a href="https://ayeoh.io/funding/tracker?utm_source=embed&utm_medium=referral&utm_campaign=cite-ayeoh">ayeoh Scottish tech funding tracker</a>.</p>
Licence. The funding data and figures are licensed under Creative Commons Attribution 4.0 International: reuse them freely, commercially too, crediting "ayeoh.io" with a link to https://ayeoh.io. CC BY 4.0.
Month by month: the monthly funding reports · Scottish tech funding by city and sector · The State of Scottish Tech · For journalists
Scottish tech in one email,
every Monday.
Today's Scottish tech news on the front page
What counts. Every funding round and grant for a Scottish tech company that ayeoh has recorded from a published report or a public register, dated by its announcement in UK time, one row a round. Totals are sums of the stored rows' pounds over the rounds with a Scottish place stored and a first-hand source (the company's, its investor's or its funder's own page), the rule the front page's figure follows; a round reported by the press alone is listed and marked, not added. A round reported in dollars or euros is shown in pounds at a fixed monthly rate beside its own figure, and a round whose amount was not disclosed is counted and not added. Rounds before 16 September 2026 were gathered from the outlets' archives, so the record holds the rounds that were reported.
