Scottish tech funding tracker
Every Scottish tech funding round and grant on ayeoh's record since January 2024, 163 rounds, each linked to the article it was read from: £494m across the 29 rounds with a first-hand source. The newest was announced 29 Oct 2026.
Download these rounds as CSV (65 rows, the same figures as below).
Every round: Edinburgh (page 1 of 2)
| Date | Company | Amount | Stage | Sector | City | Source | Year so far |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Nuuri · the round | £550k not in the totals | Seed | Edinburgh | UK Tech Investment News · filing | £19m | |
| 14 Oct 2026 | Mocean Energy · the round | £698k | Grant | Energy | Edinburgh | UKRI Gateway to Research | £19m |
| 10 Oct 2026 | Danu Robotics · the round | $5M (£3.7m) not in the totals | Robotics | Edinburgh | Dealroom | £18.3m | |
| 9 Oct 2026 | GLORIAH · the round | £600k | Seed | Consumer | Edinburgh | Investing Women / AccelerateHER · filing | £18.3m |
| 6 Oct 2026 | RoslinCT · the round | £7.25m | Grant | Life sciences | Edinburgh | Scottish Enterprise | £17.7m |
| 25 Sep 2026 | SolarSub · the round | £1.34m | Energy | Edinburgh | Edinburgh Innovations | £10.5m | |
| 18 Sep 2026 | Singular Photonics · the round | $2.15 million (£1.59m) not in the totals | Seed | Quantum | Edinburgh | Edinburgh Innovations | £9.2m |
| 17 Sep 2026 | Calterra · the round | £96k not in the totals | Grant | Environment | Edinburgh | Deadline News | £9.2m |
| 16 Sep 2026 | Expanse · the round | $5.3 million (£3.93m) not in the totals | Seed | AI | Edinburgh | DIGIT | £9.2m |
| 17 Aug 2026 | Kenoteq · the round | £900k not in the totals | Growth | Environment | East Lothian (Edinburgh) | Project Scotland | £9.2m |
| 31 Jul 2026 | Aveni · the round | £12m not in the totals | Growth | Fintech | Edinburgh | IFC Review | £9.2m |
| 28 Jul 2026 | Kāhu SiliconBio · the round | £1.2m not in the totals | Grant | Life sciences | Edinburgh | The Scotsman | £9.2m |
| 14 Jul 2026 | Regenerus Laboratories · the round | £8m | Growth | Life sciences | Edinburgh | Scottish Enterprise | £9.2m |
| 19 Jun 2026 | MedAscend · the round | £150k | Grant | Life sciences | Edinburgh | Scottish Enterprise | £1.2m |
| 3 Jun 2026 | Wordsmith · the round | €60.2 million (£51.45m) not in the totals | Series B | AI | Edinburgh | EU-Startups | £1m |
| 20 May 2026 | stampfree.ai · the round | £1.03m not in the totals | Growth | Consumer | Edinburgh | DIGIT | £1m |
| 20 May 2026 | Infrawatch · the round | $3 million (£2.23m) not in the totals | Pre-seed | Cybersecurity | Edinburgh | DIGIT | £1m |
| 21 Apr 2026 | Exergy3 · the round | €11.4 million (£9.83m) not in the totals | Seed | Energy | Edinburgh | EU-Startups | £1m |
| 3 Apr 2026 | Bioliberty · the round | £6.2m not in the totals | Series A | Life sciences | Edinburgh | DIGIT | £1m |
| 24 Mar 2026 | Earth Blox · the round | €6.9 million (£5.95m) not in the totals | Software | Edinburgh | StartupMafia | £1m | |
| 9 Mar 2026 | BIOCAPTIVA · the round | £1.58m not in the totals | Life sciences | Edinburgh | Tech.eu | £1m | |
| 13 Feb 2026 | Carbogenics · the round | $3 million (£2.22m) not in the totals | Growth | Environment | Edinburgh | Bioenergy Insight | £1m |
| 27 Jan 2026 | Forge Minerals · the round | £1m | Pre-seed | Environment | Edinburgh | Scottish Enterprise | £1m |
| 29 Dec 2025 | CSignum · the round | £6m not in the totals | Series A | Telecoms | Edinburgh | The Herald | £78.7m |
| 23 Dec 2025 | Sofant Technologies · the round | £6.25m not in the totals | Growth | Space | Edinburgh | Ground News | £78.7m |
| 22 Dec 2025 | ScrubMarine · the round | £750k not in the totals | Seed | Robotics | Edinburgh | BM Magazine | £78.7m |
| 20 Nov 2025 | Rhizocore Technologies · the round | £4.5m not in the totals | Growth | Agritech | Edinburgh | Kibo Invest | £78.7m |
| 19 Nov 2025 | SeaWarm · the round | £550k not in the totals | Seed | Energy | Edinburgh | Ukbaa | £78.7m |
| 6 Nov 2025 | Trogenix · the round | £70m | Series A | Life sciences | Edinburgh | Edinburgh Innovations | £78.7m |
| 15 Oct 2025 | Launchpad · the round | USD $11m (£8.24m) | Series A | Software | Edinburgh | Scottish National Investment Bank | £8.7m |
| 30 Sep 2025 | SeaWarm · the round | £550k not in the totals | Seed | Energy | Edinburgh | Insider | £500k |
| 23 Sep 2025 | Skylark Lasers · the round | Undisclosed not in the totals | Growth | Quantum | Edinburgh | DIGIT | £500k |
| 24 Jul 2025 | Nuuri · the round | €316k (£272k) not in the totals | Pre-seed | Software | Edinburgh | EU-Startups | £500k |
| 17 Jul 2025 | SWURF · the round | Undisclosed not in the totals | Seed | Software | Edinburgh | Scottish Financial News | £500k |
| 3 Jun 2025 | Wordsmith · the round | $25 million (£18.45m) not in the totals | Series A | AI | Edinburgh | Startuprise | £500k |
| 3 Jun 2025 | Valla · the round | £2m not in the totals | Seed | AI | Edinburgh | Scottish Financial News | £500k |
| 27 May 2025 | ReVentas · the round | Undisclosed not in the totals | Series A | Environment | Livingston (Edinburgh) | Packaging Gateway | £500k |
| 3 Apr 2025 | Aurora Avionics · the round | £500k | Seed | Space | Edinburgh | Kelvin Capital | £500k |
| 2 Apr 2025 | Mask Logic · the round | £780k not in the totals | Seed | Hardware | Edinburgh | Scottish Financial News | £0 |
| 19 Mar 2025 | Aveni · the round | £11m not in the totals | Series A | AI | Edinburgh | scommerce | £0 |
Older rounds (rounds 1 to 40 of 65 here; the CSV holds every one)
The 11 rounds with a first-hand source add up to £101.2m; 54 rounds marked "not in the totals" were reported by the press alone or have no Scottish place stored. “Year so far” is the running total of the rounds in the totals, for each round's own calendar year.
Cite this
Stable address. https://ayeoh.io/funding/tracker (this view: https://ayeoh.io/funding/tracker?city=edinburgh)
Cite as. ayeoh, Scottish tech funding tracker, https://ayeoh.io/funding/tracker, rounds to 29 Oct 2026, read 1 November 2026.
Embed. Paste this on your page: the year's figure as it stands today, linked to the tracker.
<p>Scottish tech funding: £399.4m across 21 rounds in 2026 so far. Source: <a href="https://ayeoh.io/funding/tracker?utm_source=embed&utm_medium=referral&utm_campaign=cite-ayeoh">ayeoh Scottish tech funding tracker</a>.</p>
Licence. The funding data and figures are licensed under Creative Commons Attribution 4.0 International: reuse them freely, commercially too, crediting "ayeoh.io" with a link to https://ayeoh.io. CC BY 4.0.
Month by month: the monthly funding reports · Scottish tech funding by city and sector · The State of Scottish Tech · For journalists
Scottish tech in one email,
every Monday.
Today's Scottish tech news on the front page
What counts. Every funding round and grant for a Scottish tech company that ayeoh has recorded from a published report or a public register, dated by its announcement in UK time, one row a round. Totals are sums of the stored rows' pounds over the rounds with a Scottish place stored and a first-hand source (the company's, its investor's or its funder's own page), the rule the front page's figure follows; a round reported by the press alone is listed and marked, not added. A round reported in dollars or euros is shown in pounds at a fixed monthly rate beside its own figure, and a round whose amount was not disclosed is counted and not added. Rounds before 16 September 2026 were gathered from the outlets' archives, so the record holds the rounds that were reported.
