Scottish tech funding tracker
Every Scottish tech funding round and grant on ayeoh's record since January 2024, 163 rounds, each linked to the article it was read from: £494m across the 29 rounds with a first-hand source. The newest was announced 29 Oct 2026.
Download every round as CSV (163 rows, the same figures as below).
Every round, newest first (page 1 of 5)
| Date | Company | Amount | Stage | Sector | City | Source | Year so far |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | SaxaVord Spaceport · the round | £60m not in the totals | Growth | Space | Unst | Shetland News | £399.4m |
| 28 Oct 2026 | Entrepreneurial Scotland · the round | £120k not in the totals | Glasgow | The Herald | £399.4m | ||
| 28 Oct 2026 | Kelvin Quantum · the round | £1.65m | Grant | Quantum | Glasgow | University of Glasgow | £399.4m |
| 28 Oct 2026 | Pure Water International · the round | £200k not in the totals | Energy | Firstport | £397.8m | ||
| 27 Oct 2026 | Verifoxx · the round | £50k not in the totals | Grant | AI | Glasgow | Deadline News | £397.8m |
| 27 Oct 2026 | Amplified Global · the round | £50k not in the totals | Grant | AI | Glasgow | Deadline News | £397.8m |
| 27 Oct 2026 | NestEgg · the round | £50k not in the totals | Grant | AI | Glasgow | Deadline News | £397.8m |
| 27 Oct 2026 | Finspector · the round | £50k not in the totals | Grant | AI | Glasgow | Deadline News | £397.8m |
| 27 Oct 2026 | Nuuri · the round | £550k not in the totals | Seed | Edinburgh | UK Tech Investment News · filing | £397.8m | |
| 24 Oct 2026 | Revalint · the round | £247k not in the totals | Grant | Silicon Scotland | £397.8m | ||
| 14 Oct 2026 | Mocean Energy · the round | £698k | Grant | Energy | Edinburgh | UKRI Gateway to Research | £397.8m |
| 14 Oct 2026 | Cerefuze Medical UK · the round | £99.8k | Grant | Life sciences | Glasgow | UKRI Gateway to Research | £397.1m |
| 14 Oct 2026 | Nami Surgical · the round | £3.4m | Growth | Robotics | Glasgow | Maven Capital Partners · filing | £397m |
| 13 Oct 2026 | Snappy Group · the round | Undisclosed not in the totals | Debt | Consumer | Dundee | Dundee Culture | £393.6m |
| 10 Oct 2026 | Danu Robotics · the round | $5M (£3.7m) not in the totals | Robotics | Edinburgh | Dealroom | £393.6m | |
| 9 Oct 2026 | GLORIAH · the round | £600k | Seed | Consumer | Edinburgh | Investing Women / AccelerateHER · filing | £393.6m |
| 6 Oct 2026 | MiAlgae · the round | £2.5m | Growth | Agritech | Grangemouth | Scottish National Investment Bank | £393m |
| 6 Oct 2026 | RoslinCT · the round | £7.25m | Grant | Life sciences | Edinburgh | Scottish Enterprise | £390.5m |
| 28 Sep 2026 | Subsea Micropiles · the round | £1.45m | Grant | Energy | Montrose | Scottish Enterprise | £383.2m |
| 25 Sep 2026 | SolarSub · the round | £1.34m | Energy | Edinburgh | Edinburgh Innovations | £381.8m | |
| 23 Sep 2026 | CSignum · the round | £2.6m | Telecoms | Bathgate | Scottish Enterprise | £380.5m | |
| 22 Sep 2026 | Applied AGI · the round | £3m | AI | Glasgow | Maven Capital Partners | £377.9m | |
| 18 Sep 2026 | Singular Photonics · the round | $2.15 million (£1.59m) not in the totals | Seed | Quantum | Edinburgh | Edinburgh Innovations | £374.9m |
| 17 Sep 2026 | Calterra · the round | £96k not in the totals | Grant | Environment | Edinburgh | Deadline News | £374.9m |
| 16 Sep 2026 | Expanse · the round | $5.3 million (£3.93m) not in the totals | Seed | AI | Edinburgh | DIGIT | £374.9m |
| 16 Sep 2026 | iGii · the round | £22.7m not in the totals | Series B | Hardware | Stirling | Scottish Business News | £374.9m |
| 16 Sep 2026 | Chemify · the round | £22m | Public support | Life sciences | Glasgow | Scottish Enterprise | £374.9m |
| 15 Sep 2026 | HEMSPAN · the round | £4m not in the totals | Proptech | Scottish Borders | Scottish Business News | £352.9m | |
| 19 Aug 2026 | Clas-SiC Wafer Fab · the round | £1.9m not in the totals | Grant | Hardware | Lochgelly | The National | £352.9m |
| 18 Aug 2026 | DataVita · the round | £300m | Debt | AI | Lanarkshire (Glasgow) | GOV.UK | £352.9m |
| 17 Aug 2026 | Kenoteq · the round | £900k not in the totals | Growth | Environment | East Lothian (Edinburgh) | Project Scotland | £52.9m |
| 5 Aug 2026 | Mironid · the round | £34m | Series B | Life sciences | Glasgow | Scottish National Investment Bank · filing | £52.9m |
| 31 Jul 2026 | Aveni · the round | £12m not in the totals | Growth | Fintech | Edinburgh | IFC Review | £18.9m |
| 28 Jul 2026 | Kāhu SiliconBio · the round | £1.2m not in the totals | Grant | Life sciences | Edinburgh | The Scotsman | £18.9m |
| 23 Jul 2026 | QUICKBLOCK · the round | £940k not in the totals | Seed | Defence | Scottish Enterprise | £18.9m | |
| 14 Jul 2026 | Regenerus Laboratories · the round | £8m | Growth | Life sciences | Edinburgh | Scottish Enterprise | £18.9m |
| 8 Jul 2026 | ReVentas · the round | £3.5m not in the totals | Grant | Environment | ReVentas | £10.9m | |
| 1 Jul 2026 | VASO Global · the round | £5m | Seed | Environment | Dumfries | Scottish Enterprise | £10.9m |
| 25 Jun 2026 | Geco Connect · the round | £90k not in the totals | Grant | Software | Glasgow Chamber of Commerce | £5.9m | |
| 19 Jun 2026 | MedAscend · the round | £150k | Grant | Life sciences | Edinburgh | Scottish Enterprise | £5.9m |
Older rounds (rounds 1 to 40 of 163 here; the CSV holds every one)
The 29 rounds with a first-hand source add up to £494m; 134 rounds marked "not in the totals" were reported by the press alone or have no Scottish place stored. “Year so far” is the running total of the rounds in the totals, for each round's own calendar year.
Cite this
Stable address. https://ayeoh.io/funding/tracker
Cite as. ayeoh, Scottish tech funding tracker, https://ayeoh.io/funding/tracker, rounds to 29 Oct 2026, read 1 November 2026.
Embed. Paste this on your page: the year's figure as it stands today, linked to the tracker.
<p>Scottish tech funding: £399.4m across 21 rounds in 2026 so far. Source: <a href="https://ayeoh.io/funding/tracker?utm_source=embed&utm_medium=referral&utm_campaign=cite-ayeoh">ayeoh Scottish tech funding tracker</a>.</p>
Licence. The funding data and figures are licensed under Creative Commons Attribution 4.0 International: reuse them freely, commercially too, crediting "ayeoh.io" with a link to https://ayeoh.io. CC BY 4.0.
Month by month: the monthly funding reports · Scottish tech funding by city and sector · The State of Scottish Tech · For journalists
Scottish tech in one email,
every Monday.
Today's Scottish tech news on the front page
What counts. Every funding round and grant for a Scottish tech company that ayeoh has recorded from a published report or a public register, dated by its announcement in UK time, one row a round. Totals are sums of the stored rows' pounds over the rounds with a Scottish place stored and a first-hand source (the company's, its investor's or its funder's own page), the rule the front page's figure follows; a round reported by the press alone is listed and marked, not added. A round reported in dollars or euros is shown in pounds at a fixed monthly rate beside its own figure, and a round whose amount was not disclosed is counted and not added. Rounds before 16 September 2026 were gathered from the outlets' archives, so the record holds the rounds that were reported.
