Scottish tech funding tracker
Every Scottish tech funding round and grant on ayeoh's record since January 2024, 163 rounds, each linked to the article it was read from: £494m across the 29 rounds with a first-hand source. The newest was announced 29 Oct 2026.
Download every round as CSV (163 rows, the same figures as below).
Every round, newest first (page 2 of 5)
| Date | Company | Amount | Stage | Sector | City | Source | Year so far |
|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | Wordsmith · the round | €60.2 million (£51.45m) not in the totals | Series B | AI | Edinburgh | EU-Startups | £5.7m |
| 3 Jun 2026 | Nebu~Flow · the round | £2m | Grant | Life sciences | Glasgow | Scottish Enterprise | £5.7m |
| 28 May 2026 | Go Swag · the round | $5 million (£3.72m) not in the totals | Growth | Software | Glasgow | DIGIT | £3.7m |
| 20 May 2026 | stampfree.ai · the round | £1.03m not in the totals | Growth | Consumer | Edinburgh | DIGIT | £3.7m |
| 20 May 2026 | Infrawatch · the round | $3 million (£2.23m) not in the totals | Pre-seed | Cybersecurity | Edinburgh | DIGIT | £3.7m |
| 21 Apr 2026 | Exergy3 · the round | €11.4 million (£9.83m) not in the totals | Seed | Energy | Edinburgh | EU-Startups | £3.7m |
| 3 Apr 2026 | Bioliberty · the round | £6.2m not in the totals | Series A | Life sciences | Edinburgh | DIGIT | £3.7m |
| 1 Apr 2026 | Airspection · the round | £257k not in the totals | Seed | Hardware | Glasgow | FutureScot | £3.7m |
| 1 Apr 2026 | Quantcore · the round | £257k not in the totals | Seed | Hardware | Glasgow | FutureScot | £3.7m |
| 1 Apr 2026 | Vuabl · the round | £257k not in the totals | Seed | Hardware | Glasgow | FutureScot | £3.7m |
| 24 Mar 2026 | Earth Blox · the round | €6.9 million (£5.95m) not in the totals | Software | Edinburgh | StartupMafia | £3.7m | |
| 19 Mar 2026 | SeaDyes · the round | £200k | Grant | Environment | Invergowrie | James Hutton Institute | £3.7m |
| 18 Mar 2026 | Entourage AI · the round | $5 million (£3.72m) not in the totals | Pre-seed | AI | Glasgow | Scottish Business News | £3.5m |
| 9 Mar 2026 | BIOCAPTIVA · the round | £1.58m not in the totals | Life sciences | Edinburgh | Tech.eu | £3.5m | |
| 2 Mar 2026 | TileBio · the round | £1.6m not in the totals | Seed | AI | Glasgow | DIGIT | £3.5m |
| 25 Feb 2026 | Quantcore · the round | £2.5m | Seed | Quantum | Glasgow | Scottish Enterprise | £3.5m |
| 24 Feb 2026 | Trios Renewables · the round | £30k not in the totals | Grant | Energy | Glasgow | The Herald | £1m |
| 24 Feb 2026 | Clyde Space · the round | £30k not in the totals | Grant | Space | Glasgow | The Herald | £1m |
| 24 Feb 2026 | Sensfish · the round | £30k not in the totals | Grant | Space | Glasgow | The Herald | £1m |
| 24 Feb 2026 | Frontierra · the round | £30k not in the totals | Grant | Space | Glasgow | The Herald | £1m |
| 24 Feb 2026 | Environment Systems · the round | £30k not in the totals | Grant | Space | Glasgow | The Herald | £1m |
| 13 Feb 2026 | Carbogenics · the round | $3 million (£2.22m) not in the totals | Growth | Environment | Edinburgh | Bioenergy Insight | £1m |
| 27 Jan 2026 | Forge Minerals · the round | £1m | Pre-seed | Environment | Edinburgh | Scottish Enterprise | £1m |
| 23 Jan 2026 | NexaBiome Life Sciences · the round | £125k not in the totals | Grant | Life sciences | Scottish Enterprise | £0 | |
| 23 Jan 2026 | HiiROC · the round | Undisclosed not in the totals | Grant | Transport | Scottish Enterprise | £0 | |
| 29 Dec 2025 | CSignum · the round | £6m not in the totals | Series A | Telecoms | Edinburgh | The Herald | £90.1m |
| 23 Dec 2025 | Sofant Technologies · the round | £6.25m not in the totals | Growth | Space | Edinburgh | Ground News | £90.1m |
| 22 Dec 2025 | ScrubMarine · the round | £750k not in the totals | Seed | Robotics | Edinburgh | BM Magazine | £90.1m |
| 11 Dec 2025 | Brigid Bio · the round | £150k not in the totals | Grant | Life sciences | Scottish Financial News | £90.1m | |
| 9 Dec 2025 | Orbital Marine Power · the round | £7m | Growth | Energy | Orkney (Highlands) | Orbital Marine Power | £90.1m |
| 20 Nov 2025 | Rhizocore Technologies · the round | £4.5m not in the totals | Growth | Agritech | Edinburgh | Kibo Invest | £83.1m |
| 19 Nov 2025 | SeaWarm · the round | £550k not in the totals | Seed | Energy | Edinburgh | Ukbaa | £83.1m |
| 10 Nov 2025 | Freedom One Life · the round | £500k not in the totals | Debt | Hardware | Glasgow | The Manufacturer | £83.1m |
| 6 Nov 2025 | Trogenix · the round | £70m | Series A | Life sciences | Edinburgh | Edinburgh Innovations | £83.1m |
| 30 Oct 2025 | Profylr · the round | £50k not in the totals | Grant | Fintech | Glasgow | DIGIT | £13.1m |
| 27 Oct 2025 | DL Mining · the round | £67.5m not in the totals | Growth | Crypto | Stirling | The Business | £13.1m |
| 15 Oct 2025 | Launchpad · the round | USD $11m (£8.24m) | Series A | Software | Edinburgh | Scottish National Investment Bank | £13.1m |
| 30 Sep 2025 | SeaWarm · the round | £550k not in the totals | Seed | Energy | Edinburgh | Insider | £4.9m |
| 29 Sep 2025 | Willo · the round | £3m not in the totals | Growth | Software | Glasgow | Insider | £4.9m |
| 23 Sep 2025 | Skylark Lasers · the round | Undisclosed not in the totals | Growth | Quantum | Edinburgh | DIGIT | £4.9m |
Newer rounds · Older rounds (rounds 41 to 80 of 163 here; the CSV holds every one)
The 29 rounds with a first-hand source add up to £494m; 134 rounds marked "not in the totals" were reported by the press alone or have no Scottish place stored. “Year so far” is the running total of the rounds in the totals, for each round's own calendar year.
Cite this
Stable address. https://ayeoh.io/funding/tracker
Cite as. ayeoh, Scottish tech funding tracker, https://ayeoh.io/funding/tracker, rounds to 29 Oct 2026, read 1 November 2026.
Embed. Paste this on your page: the year's figure as it stands today, linked to the tracker.
<p>Scottish tech funding: £399.4m across 21 rounds in 2026 so far. Source: <a href="https://ayeoh.io/funding/tracker?utm_source=embed&utm_medium=referral&utm_campaign=cite-ayeoh">ayeoh Scottish tech funding tracker</a>.</p>
Licence. The funding data and figures are licensed under Creative Commons Attribution 4.0 International: reuse them freely, commercially too, crediting "ayeoh.io" with a link to https://ayeoh.io. CC BY 4.0.
Month by month: the monthly funding reports · Scottish tech funding by city and sector · The State of Scottish Tech · For journalists
Scottish tech in one email,
every Monday.
Today's Scottish tech news on the front page
What counts. Every funding round and grant for a Scottish tech company that ayeoh has recorded from a published report or a public register, dated by its announcement in UK time, one row a round. Totals are sums of the stored rows' pounds over the rounds with a Scottish place stored and a first-hand source (the company's, its investor's or its funder's own page), the rule the front page's figure follows; a round reported by the press alone is listed and marked, not added. A round reported in dollars or euros is shown in pounds at a fixed monthly rate beside its own figure, and a round whose amount was not disclosed is counted and not added. Rounds before 16 September 2026 were gathered from the outlets' archives, so the record holds the rounds that were reported.
